How Good is Your Eye?
This neat little Flash app tests your ability to eyeball (estimate) geometric angles and distances and then compares your results to the last 10,000 people who took the test.
I got the following results:
Parallelogram | 7.6 | 3.2 | 6.1 |
Midpoint | 1.4 | 7.3 | 4.5 |
Bisect angle | 0.9 | 4.8 | 3.5 |
Triangle center | 2.2 | 1.2 | 3.0 |
Circle center | 5.1 | 1.0 | 1.4 |
Right angle | 5.5 | 0.6 | 4.2 |
Convergence | 10.0 | 2.0 | 6.4 |
Average error: 3.90 (lower is better)
How did you do?
Do you think this sort of skill correlates to your design sensibility in any way or helps you perform design related tasks?
3.25
It’s somewhat fun XD
4.02, ok, you won 🙂
Parallelogram 18.4 13.2 5.1
Midpoint 3.2 3.2 2.8
Bisect angle 4.6 4.0 0.7
Triangle center 11.7 6.1 4.3
Circle center 7.2 2.2 1.0
Right angle 2.1 5.7 0.7
Convergence 15.7 25.0 8.1
Average error: 6.90 (lower is better)
thanks for the link
…cya